Products
- Multitube Armoured Cables with steel tape/wire
- Multitube Unarmored Cables
- Multitube Aerial Fig. 8 Cables
- Multitube ADSS Cables
With the world moving to an era of “everything connected”, we are playing a significant role in providing optical fiber cable solutions for every use case in telecom network infrastructure. Whether it is data capacity, cable flexibility or blowing distance – we have you covered!
Our core/backbone network solution provides paths for the exchange of information between different sub-networks. It is the central element of a network that provides services to customers through sub-divisions into metros and access network infrastructure.
The entire telecom network infrastructure can be compared to a tree wherein the backbone network is the trunk and its subdivisions are the various branches. Usually, backbone networks use medium fiber count cables ranging from 48F to 144F with multiple DWDM channels for massive data transmission up to 100G/ fiber or more in national long distance networks.
Name | File |
---|---|
ARM Multitube Double Sheath Steel Type | ARM-MT-CST-DS.pdf |
ARM Unitube Double Sheath Steel Wire | ARM-UT-SWA-DS.pdf |
ARM Tight Buffer Sprial | ARM-TB-SP.pdf |
ARM Unitube Steel Type | ARM-UT-CST.pdf |
ARM Unitube Steel Type With Embedded Steel Wire | ARM-UT-CST-2SW.pdf |
ARM Multitube Double Sheath FRP | ARM-MT-FRP-DS.pdf |
ARM Multitube Single Sheath Steel Type | ARM-MT-CST.pdf |
ARM Multitube Single Sheath Steel Type With Ribbon Fibers | ARM-MT-CST-RF.pdf |
Duct Multitube With Ribbon Fibers | D-MT-RF.pdf |
Duct Unitube | D-UT.pdf |
Duct Unitube With Embedded FRP | D-UT-2FRP.pdf |
Duct Unitube With Ribbon Fibers | D-UT-RF.pdf |
Duct Multitube | D-MT.pdf |
ADSS Multitube Double Sheath | ADSS-MT-DS.pdf |
ADSS Unitube | ADSS-UT.pdf |
ADSS Multitube | ADSS-MT.pdf |
Aerial Flat | AER-FLAT.pdf |
Aerial Unitube Fig.8 ARM | AER-UT-CST-FIG.8.pdf |
Aerial Unitube Fig.8 | UNARM-UT-FIG.8.pdf |
Aerial Multitube Fig.8 | UNARM-MT-FIG.8.pdf |
Aerial Multitube Fig.8 ARM | AER-MT-CST-FIG.8.pdf |
A Metropolitan Area Network is a class of network which serves a large geographical area between 5 to 50 kilometers in range. It can span up to entire city, locality or a campus. It commonly connects subscriber to a larger service network or the Internet Providers. Medium-high fiber counts from 72F-144F with CWDM channels offers the data transmission capability of up to 10G/fiber that is suitable for distribution in Metropolitan/Wide area Network. If the backbone network is like a trunk of a tree, these networks are its branches.
Name | File |
---|---|
ARM Multitube Double Sheath Steel Type | ARM-MT-CST-DS.pdf |
ARM Unitube Double Sheath Steel Wire | ARM-UT-SWA-DS.pdf |
ARM Tight Buffer Sprial | ARM-TB-SP.pdf |
ARM Unitube Steel Type | ARM-UT-CST.pdf |
ARM Unitube Steel Type With Embedded Steel Wire | ARM-UT-CST-2SW.pdf |
ARM Multitube Double Sheath FRP | ARM-MT-FRP-DS.pdf |
ARM Multitube Single Sheath Steel Type | ARM-MT-CST.pdf |
ARM Multitube Single Sheath Steel Type With Ribbon Fibers | ARM-MT-CST-RF.pdf |
Duct Multitube With Ribbon Fibers | D-MT-RF.pdf |
Duct Unitube | D-UT.pdf |
Duct Unitube With Embedded FRP | D-UT-2FRP.pdf |
Duct Unitube With Ribbon Fibers | D-UT-RF.pdf |
Duct Multitube | D-MT.pdf |
ADSS Multitube Double Sheath | ADSS-MT-DS.pdf |
ADSS Unitube | ADSS-UT.pdf |
ADSS Multitube | ADSS-MT.pdf |
Aerial Flat | AER-FLAT.pdf |
Aerial Unitube Fig.8 ARM | AER-UT-CST-FIG.8.pdf |
Aerial Unitube Fig.8 | UNARM-UT-FIG.8.pdf |
Aerial Multitube Fig.8 | UNARM-MT-FIG.8.pdf |
Aerial Multitube Fig.8 ARM | AER-MT-CST-FIG.8.pdf |
Microduct Unitube Standard-250M Series | MIC-MT-ST (STANDARD).pdf |
Microduct Unitube with PD | MIC-UT-PD.pdf |
Microduct Multitube Extra Thin-250M Series | MIC-MT-ET (EXTRA THIN).pdf |
Microduct Multitube Ultra Thin-200M Series | MIC-MT-UT (ULTRA THIN).pdf |
In simple words, access network connects the subscriber to its immediate service provider. It gives the user access to telecommunication service. Broadband commonly refers to high-speed Internet access. High fiber count cables ranging from 12F-288F or more depending on subscriber count and data requirement are used in these networks. These networks are like the sub-branches of a tree.
Name | File |
---|---|
ARM Multitube Double Sheath Steel Type | ARM-MT-CST-DS.pdf |
ARM Unitube Double Sheath Steel Wire | ARM-UT-SWA-DS.pdf |
ARM Tight Buffer Sprial | ARM-TB-SP.pdf |
ARM Unitube Steel Type | ARM-UT-CST.pdf |
ARM Unitube Steel Type With Embedded Steel Wire | ARM-UT-CST-2SW.pdf |
ARM Multitube Double Sheath FRP | ARM-MT-FRP-DS.pdf |
ARM Multitube Single Sheath Steel Type | ARM-MT-CST.pdf |
ARM Multitube Single Sheath Steel Type With Ribbon Fibers | ARM-MT-CST-RF.pdf |
Duct Multitube With Ribbon Fibers | D-MT-RF.pdf |
Duct Unitube | D-UT.pdf |
Duct Unitube With Embedded FRP | D-UT-2FRP.pdf |
Duct Unitube With Ribbon Fibers | D-UT-RF.pdf |
Duct Multitube | D-MT.pdf |
ADSS Multitube Double Sheath | ADSS-MT-DS.pdf |
ADSS Unitube | ADSS-UT.pdf |
ADSS Multitube | ADSS-MT.pdf |
Aerial Flat | AER-FLAT.pdf |
Aerial Unitube Fig.8 ARM | AER-UT-CST-FIG.8.pdf |
Aerial Unitube Fig.8 | UNARM-UT-FIG.8.pdf |
Aerial Multitube Fig.8 | UNARM-MT-FIG.8.pdf |
Aerial Multitube Fig.8 ARM | AER-MT-CST-FIG.8.pdf |
Microduct Unitube Standard-250M Series | MIC-MT-ST (STANDARD).pdf |
Microduct Unitube with PD | MIC-UT-PD.pdf |
Microduct Multitube Extra Thin-250M Series | MIC-MT-ET (EXTRA THIN).pdf |
Microduct Multitube Ultra Thin-200M Series | MIC-MT-UT (ULTRA THIN).pdf |
Easyaccess Ultra Light Weight Series | EA-ULWS.pdf |
Easyaccess Transport Network Series | EA-TNS.pdf |
Easyaccess Duct Sries | EA-DS.pdf |
These networks are a sub-category of Access networks. The end users or subscribers are connected to access networks through Last mile, in-building and in-house connectivity solutions. The access network is further channelized to feeder and distribution network with fiber counts ranging from 2-24F. Petiole of a leaf is like a distribution network and the leaves of a tree can be visualized as end users/subscribers.
Name | File |
---|---|
ARM Multitube Double Sheath Steel Type | ARM-MT-CST-DS.pdf |
ARM Unitube Double Sheath Steel Wire | ARM-UT-SWA-DS.pdf |
ARM Tight Buffer Sprial | ARM-TB-SP.pdf |
ARM Unitube Steel Type | ARM-UT-CST.pdf |
ARM Unitube Steel Type With Embedded Steel Wire | ARM-UT-CST-2SW.pdf |
ARM Multitube Double Sheath FRP | ARM-MT-FRP-DS.pdf |
ARM Multitube Single Sheath Steel Type | ARM-MT-CST.pdf |
ARM Multitube Single Sheath Steel Type With Ribbon Fibers | ARM-MT-CST-RF.pdf |
Duct Multitube With Ribbon Fibers | D-MT-RF.pdf |
Duct Unitube | D-UT.pdf |
Duct Unitube With Embedded FRP | D-UT-2FRP.pdf |
Duct Unitube With Ribbon Fibers | D-UT-RF.pdf |
Duct Multitube | D-MT.pdf |
Microduct Unitube Standard-250M Series | MIC-MT-ST (STANDARD).pdf |
Microduct Unitube with PD | MIC-UT-PD.pdf |
Microduct Multitube Extra Thin-250M Series | MIC-MT-ET (EXTRA THIN).pdf |
Microduct Multitube Ultra Thin-200M Series | MIC-MT-UT (ULTRA THIN).pdf |
AER-MT-Fig.8 | AER-MT-Fig.8.pdf |
ARM Multitube Fig.8 | ARM Multitube Fig.8.pdf |
Outdoor Flat | O-FLAT.pdf |
Simplex | I-SX.pdf |
Breakout | I-BRKOUT.pdf |