Applications
- Long-haul transmission
- Metro networks
- Mobile networks
- Access networks
- FTTX networks
Flexi Bend is a single mode fiber that features zero water peak and low attenuation losses in the entire bandwidth range along with enhanced bend insensitivity. Other characteristics of this fiber are improved performance in macro bend loss, lower splice losses, and lesser dispersion losses leading to better transmission capabilities.
This fiber complies and exceeds the ITU – T G.652.D and ITU – T G.657.A1 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.33 |
Attenuation @ 1383 nm | dB/km | ≤ 0.31 |
Attenuation @ 1550 nm | dB/km | ≤ 0.19 |
Attenuation @ 1625 nm | dB/km | ≤ 0.21 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.1 |
Macro Bend Loss | ||
1 turn around 10 mm radius | dB | ≤ 0.50 @ 1550 nm ≤ 1.50 @ 1625 nm |
1 turn around 16 mm radius | db | ≤ 0.03 @ 1550 nm |
10 turn around 15 mm radius | db | ≤ 0.10 @ 1550 nm ≤ 0.30 @ 1625 nm |
100 turn around 25 mm radius | db | ≤ 0.03 @ 1310 nm ≤ 0.03 @ 1550 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 242 ± 5 |
Mode Field Diameter | µm | 9.2 ± 0.4 @ 1310 nm 10.4 ± 0.5 @ 1550 nm |
Flexi Arch is a single mode fiber that is bend insensitive with low water peak attenuation in the entire bandwidth range. This fiber offers reduced macro bend loss, lower splice losses, and lesser dispersion losses leading to better transmission capabilities.
This fiber complies and exceeds the ITU-T G.657.A1 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.34 |
Attenuation @ 1383 nm | dB/km | ≤ Value at 1310 nm |
Attenuation @ 1550 nm | dB/km | ≤ 0.20 |
Attenuation @ 1625 nm | dB/km | ≤ 0.23 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.15 |
Macro Bend Loss | ||
1 turn around 10 mm radius | dB | ≤ 0.75 @ 1550 nm ≤ 1.50 @ 1625 nm |
10 turn around 15 mm radius | db | ≤ 0.25 @ 1550 nm ≤ 1.00 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 242 ± 5 |
Mode Field Diameter | µm | 9.1 ± 0.3 @ 1310 nm 10.3 ± 0.5 @ 1550 nm |
Flexi Arch Plus is a single mode fiber that features superior bend insensitivity in the entire bandwidth range of 1260 nm to 1625 nm, which reduces the attenuation losses and improves the data transmission. The fiber has better macro-bend loss performance at sharper turn radii and lesser dispersion losses. The fiber is specifically suitable for high density applications.
This fiber complies or exceeds the ITU – T G.657.A2 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.35 |
Attenuation @ 1383 nm | dB/km | ≤ 0.35 |
Attenuation @ 1550 nm | dB/km | ≤ 0.21 |
Attenuation @ 1625 nm | dB/km | ≤ 0.23 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.1 |
Macro Bend Loss | ||
1 turn around 7.5 mm radius | dB | ≤ 0.20 @ 1550 nm ≤ 0.50 @ 1625 nm |
1 turn around 10 mm radius | db | ≤ 0.10 @ 1550 nm ≤ 0.20 @ 1625 nm |
10 turn around 15 mm radius | db | ≤ 0.03 @ 1550 nm ≤ 0.10 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 242 ± 5 |
Mode Field Diameter | µm | 8.6 ± 0.4 @ 1310 nm 9.6 ± 0.5 @ 1550 nm |
Flexi ZWP is a single mode fiber that has low water peak attenuation and low optical losses in the entire bandwidth range. The two layers of acrylate coating enhances the fiber reliability and is of specific use in high-speed data transmission needs.
This fiber complies and exceeds the ITU-T G.652.D standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.34 |
Attenuation @ 1383 nm | dB/km | ≤ Value at 1310 nm |
Attenuation @ 1550 nm | dB/km | ≤ 0.20 |
Attenuation @ 1625 nm | dB/km | ≤ 0.23 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.20 |
Macro Bend Loss | ||
1 turn around 16 mm radius | dB | ≤ 0.50 @ 1550 nm ≤ 1.00 @ 1625 nm |
100 turn around 25 mm radius | db | ≤ 0.05 @ 1310nm ≤ 0.05 @ 1550 nm |
100 turn around 30 mm radius | db | ≤ 0.05 @ 1550 nm ≤ 0.10 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 242 ± 5 |
Mode Field Diameter | µm | 9.2 ± 0.4 @ 1310 nm 10.4 ± 0.5 @ 1550 nm |
Flexi Arch Micro is a single mode fiber that combines the properties of Flexi Arch with reduced diameter. It is of specific use in cases where more number of fiber count needs to be packed in the cable. Bending resilience reduces the attenuation losses after cabling and helps in better transmission. It also has advantage of being fully compatible with existing networks.
This fiber complies and exceeds the ITU – T G.657.A1 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.34 |
Attenuation @ 1383 nm | dB/km | ≤ Value at 1310 nm |
Attenuation @ 1550 nm | dB/km | ≤ 0.20 |
Attenuation @ 1625 nm | dB/km | ≤ 0.22 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.01 |
Macro Bend Loss | ||
1 turn around 10 mm radius | dB | ≤ 0.20 @ 1550 nm ≤ 0.50 @ 1625 nm |
10 turn around 15 mm radius | db | ≤ 0.20 @ 1550 nm ≤ 0.50 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter (Colored) | µm | 190 to 210 |
Mode Field Diameter | µm | 9.1 ± 0.4 @ 1310 nm 10.2 ± 0.5 @ 1550 nm |
Flexi Arch Plus Micro is a single mode fiber with smaller diameter. It is highly resilient to bend sensitivity which enhances its capability (lower losses and increased data transmission) in high fiber density application with lower diameter and higher count of fibers with sharp bends.
This fiber complies and exceeds the ITU – T G.657.A2 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 nm | dB/km | ≤ 0.35 |
Attenuation @ 1383 nm | dB/km | ≤ 0.35 |
Attenuation @ 1550 nm | dB/km | ≤ 0.21 |
Attenuation @ 1625 nm | dB/km | ≤ 0.23 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.01 |
Macro Bend Loss | ||
1 turn around 7.5 mm radius | dB | ≤ 0.50 @ 1550 nm ≤ 1.00 @ 1625 nm |
1 turn around 10 mm radius | db | ≤ 0.10 @ 1550 nm ≤ 0.20 @ 1625 nm |
10 turn around 15 mm radius | db | ≤ 0.03 @ 1550 nm ≤ 0.10 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 190 ± 10 |
Mode Field Diameter | µm | 8.6 ± 0.4 @ 1310 nm |
Low Diameter Flexi will be a single mode fiber that features a reduced diameter compared to other fibers. This will enable the new age industry demands of packing more number of fibers together in a cable supporting last mile connectivity with lower optical losses and higher transmission capabilities. This fiber offers superior performance in macro bend losses.
This fiber complies and exceeds the ITU-T G.657.A2 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 | dB/km | ≤ 0.35 |
Attenuation @ 1383 | dB/km | ≤ 0.35 |
Attenuation @ 1550 | dB/km | ≤ 0.21 |
Attenuation @ 1625 | dB/km | ≤ 0.23 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.1 |
Macro Bend Loss | ||
1 turn around 7.5 mm radius | dB | ≤ 0.50 @ 1550 nm ≤ 1.00 @ 1625 nm |
1 turn around 10 mm radius | dB | ≤ 0.10 @ 1550 nm ≤ 0.20 @ 1625 nm |
10 turn around 15 mm radius | dB | ≤ 0.03 @ 1550 nm ≤ 0.10 @ 1625 nm |
Geometrical Characteristics | ||
Coating Diameter | µm | 180 to 200 |
Mode Field Diameter | µm | 8.6 ± 0.4 @ 1310 nm |
Low Attenuation Loss fiber will be a single mode fiber, which will enable the changing industry demands of having last mile connectivity with further reduced optical losses and higher transmission capabilities over large distances. This fiber will offer superior performance in macro bend losses also.
This fiber complies and exceeds the ITU-T G.657.A1 standards.
Attribute | Unit | Value |
---|---|---|
Transmission Properties | ||
Attenuation @ 1310 | dB/km | ≤ 0.32 |
Attenuation @ 1383 | dB/km | ≤ Value at 1310 nm |
Attenuation @ 1550 | dB/km | ≤ 0.19 |
Attenuation @ 1625 | dB/km | ≤ 0.20 |
PMD coefficient (Individual Fiber) | ps/ | ≤ 0.1 |
Macro Bend Loss | ||
1 turn around 10 mm radius | dB | ≤ 0.75 @ 1550 nm ≤ 1.50 @ 1625 nm |
10 turn around 15 mm radius | dB | ≤ 0.25 @ 1550 nm ≤ 1.00 @ 1625 nm |
Geometrical Characteristics |
Coating Diameter | µm | 242 ± 5 |
Mode Field Diameter | µm | 9.1 ± 0.3 @ 1310 nm 10.3 ± 0.5 @ 1550 nm |
The product(s)/ Product image(s)/ Brand(s)/ design(s) (the “Work”) as appearing on this web page are Intellectual property of HFCL. Copying and reproduction of the Work(s) is prohibited.